Head to head
The 15 majors, one table — the official apps for all six resorts and the third-party heavyweights. Read down a column for an app’s whole story; read across a row to see who actually does a job. The full field of 54 is ranked on the home page. Scores are our editorial scores under the published rubric.| Criterion | SupaPark | The Thrill Data App | Lines | My Disney Experience | Disneyland App | Magic Guide for Disney World | Disneyland Paris | Magic Guide for Disneyland | Hong Kong Disneyland | Standby Skipper | Tokyo Disney Resort App | Shanghai Disney Resort | Wait Magic | MouseWait for Disneyland | Wait Times for Disney World |
| Overall score | 9.0 / 10 | 8.1 / 10 (from 3 of 5 categories) | 8.0 / 10 | 7.3 / 10 | 7.2 / 10 | 7.0 / 10 | 7.0 / 10 | 6.9 / 10 | 6.8 / 10 | 6.7 / 10 | 6.7 / 10 | 6.7 / 10 | 6.6 / 10 | 6.4 / 10 | 5.7 / 10 |
| Live wait times | Yes — posted waits plus a labelled “Real Wait” estimate | Yes — live waits with today-versus-typical trends and best times to ride | Yes — submitted (“actual”) waits alongside posted waits | Yes — Disney’s posted waits | Yes — Disney’s posted waits | Yes — crowd-sourced waits from guests in the park, plus per-ride forecasts (premium) | Yes — posted waits | Yes — crowd-sourced waits, plus per-ride forecasts (premium) | Yes — posted waits, labelled approximate | No — it watches Lightning Lane inventory, not standby waits | Yes — posted waits | Yes — posted waits | Partial — strong wait-time data on the Thrill Data site; the service itself is about Lightning Lane | Yes — community-submitted waits backed by data going back to 2009 | Yes — user-submitted waits, by park, GPS, search or favorites |
| Crowd forecasts | Yes — 1–14 day forecasts with stated uncertainty | Yes — crowd calendars and park/ride history | Yes — the long-running Crowd Calendar | No | No | Yes — daily crowd forecasts a year out (premium) | No | Yes — daily crowd forecasts (premium) | No | No | No | No | No | Partial — a historical Crowd Index, not dated forecasts | No |
| Step-by-step touring plans | Partial — day plan builder, no classic step-by-step touring plans | Yes — a day built around historical wait patterns, with hopping, dining and shows | Yes — customizable, optimized step-by-step plans | No | No | Partial — build-your-own calendar plans; no optimized step-by-step plans | No | Partial — build-your-own calendar plans; no optimized step-by-step plans | No | No | Partial — group plan sharing; no optimized plans | No | No | Partial — Kate builds AI itineraries (beta, subscription) | No |
| Lightning Lane price tracking & advice | Yes — prices tracked, with buy-or-wait guidance | Yes — live availability, sell-out times and prices | Partial — analysis on the TouringPlans site, not an in-app tracker | Partial — shows the price when you buy; no tracking or advice | Partial — shows the price when you buy; no tracking or advice | Partial — flags which rides offer Lightning Lane; no price tracking | Partial — Disney Premier Access, including the multi-ride Ultimate pass, is priced and sold in-app | Partial — flags which rides offer Lightning Lane; no price tracking | Partial — Disney Premier Access (paid priority entry) is handled in-app | No | Partial — Disney Premier Access (the paid skip-the-line pass) is priced and sold in-app | Partial — Disney Premier Access is priced and sold in-app; Standby Pass claimed in-app | No | Partial — Lightning Lane information, no price tracking | No |
| Books Lightning Lanes for you | No — alerts you; you book in My Disney Experience | Yes — Wait Magic searches are built in | No | No — manual booking only, but it is the only place booking exists | No — manual booking only | No | No — manual purchase only | No | No — manual purchase only | Yes — searches and books Multi Pass slots for up to 12 guests | No — Premier Access and Standby Passes are claimed manually, in-app | No — manual purchase only | Yes — books, then keeps searching and modifies to better times | No | No |
| Dining reservation alerts | Yes — drop watches on hard-to-book restaurants | Yes — alerts when dining reservations become available | No — menus and prices, but no drop alerts | No | No | No — a 300+ location menu guide, but no reservation drop alerts | No | No — a full menu guide, but no reservation drop alerts | No | No | No — restaurant booking, but no drop alerts | No | No | Yes — Kate (subscription) watches for open reservations and pushes alerts | No |
| AI planning assistant | Yes — Merlin, an AI planner on live park data | Partial — natural-language data queries (“Flight of Passage, past 4 Saturdays”); no chat planner | No | No | No | No | No | No | No | No | No | No | No | Yes — Kate, an AI “Virtual Plaid” concierge (subscription / credits) | No |
| Price | Free · Silver $19/mo · Gold $199/yr | Free download · Plus membership required | Free download · Subscription $24.99/yr | Free | Free | Free · Magic Guide+ IAP $14.99–$29.99 | Free | Free · Magic Guide+ IAP | Free | $25 / day · $45 / 7 days | Free | Free | $20 / 2 days · $30 / week | Free · All-Access subscription from $4.99 | Free |
| Platforms | iOS · Android · Web | iOS · Android | iOS · Android · Web | iOS · Android | iOS · Android | iOS · Android | iOS · Android | iOS · Android | iOS · Android | iOS · Android | iOS · Android | iOS · Android | Web | iOS | iOS |
| Resorts covered | Walt Disney World · Disneyland | Walt Disney World · Disneyland · Universal Orlando | Walt Disney World · Disneyland (separate app) | Walt Disney World | Disneyland | Walt Disney World | Disneyland Paris | Disneyland | Hong Kong Disneyland | Walt Disney World | Tokyo Disney Resort | Shanghai Disney Resort | Walt Disney World | Disneyland | Walt Disney World |
Disney wait times: the apps comparedDisney trip planning: the apps comparedLightning Lane: the apps comparedEvery app vs SupaPark
Scores are this site’s editorial scores, under the rubric published on the rankings page. Disney, Walt Disney World and Disneyland are trademarks of The Walt Disney Company; this is an independent publication and is not affiliated with Disney.